STP Calculator Profit Transfer

STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
1,000,000 21-11-2022 to 21-11-2025 37 357.16 247649.8050835015 1000000.0 1000000.0 247649.8050835015 6.2807697842985375
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
21-11-2022 to 21-11-2025 37 2,661.1 247649.8050835015 312511.70105216565 312511.7011 64861.896016498504 13.664744716029006
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1312511.7011 312511.70109999995 7.03001508985712
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
21-11-2021 2189.0343 456.8224 456.8224444907054 1000000.0 1000000.0 0.0 0 1000000.0
21-11-2022 2286.8694 19.5434 437.27901558348714 1044693.2695389928 -44693.26953899278 1912.0333214805896 365 999999.9999999999
21-12-2022 2298.8575 2.2803 434.9986895664477 1005242.1445667163 -5242.144566716277 250.43270023452797 395 1000000.0000000001
22-01-2023 2312.095 2.4905 432.5081798109507 1005758.2951531358 -5758.295153135783 306.4838738682869 427 1000000.0
21-02-2023 2324.1577 2.2448 430.2634025221266 1005217.2164206057 -5217.216420605662 303.3219395086956 457 1000000.0000000001
21-03-2023 2336.3631 2.2477 428.0156624627396 1005251.5369331436 -5251.536933143623 331.1568456614177 485 1000000.0
21-04-2023 2351.2306 2.7065 425.30919766015296 1006363.5228616646 -6363.522861664649 438.9785770597824 516 1000000.0
21-05-2023 2364.5274 2.3917 422.9174929417185 1005655.2513394476 -5655.251339447568 419.7276753226911 546 999999.9999999999
21-06-2023 2378.0185 2.3993 420.5181751109169 1005705.622189026 -5705.622189025977 453.4331607997687 577 1000000.0
21-07-2023 2391.1817 2.3149 418.20326744722075 1005535.36484262 -5535.36484261998 467.952565456251 607 1000000.0
21-08-2023 2404.3919 2.2977 415.905576790539 1005524.5488036313 -5524.548803631333 494.8251453654109 638 1000000.0
21-09-2023 2418.255 2.3843 413.52132012546235 1005765.7406016049 -5765.740601604921 546.5209817485346 669 1000000.0
22-10-2023 2432.148 2.3621 411.15918932564955 1005745.0517005031 -5745.0517005031 574.2663586264497 700 1000000.0
21-11-2023 2445.8721 2.3071 408.85212272546875 1005642.7898302241 -5642.789830224123 592.5419100439219 730 1000000.0
21-12-2023 2459.586 2.2796 406.5724882154965 1005606.9571258447 -5606.957125844667 616.7589920516658 760 1000000.0000000001
21-01-2024 2475.2003 2.5648 404.00770798225903 1006348.3448027434 -6348.344802743406 733.9529002246286 791 1000000.0
21-02-2024 2490.1236 2.4212 401.5864915299787 1006029.1282285316 -6029.128228531568 729.0023667655736 822 1000000.0
21-03-2024 2504.4335 2.2946 399.2918957520733 1005746.6625351448 -5746.662535144831 723.7136726747399 851 1000000.0000000001
21-04-2024 2521.89 2.7639 396.52800082477825 1006970.238978196 -6970.238978196052 919.9781807512351 882 1000000.0
21-05-2024 2535.9403 2.197 394.3310495124826 1005571.3373699884 -5571.33736998844 762.1355919432377 912 1000000.0
21-06-2024 2550.9329 2.3176 392.013447315686 1005912.0476929208 -5912.04769292078 838.7369903776223 943 1000000.0
21-07-2024 2565.9056 2.2875 389.72595094690934 1005869.4997426237 -5869.499742623651 862.0917302461331 973 1000000.0
21-08-2024 2580.7873 2.2473 387.4786581598569 1005799.7846842066 -5799.784684206592 880.3836912061626 1,004 1000000.0
21-09-2024 2595.831 2.2456 385.2330910602424 1005829.1126897595 -5829.112689759466 913.4892857517599 1,035 1000000.0000000001
21-10-2024 2611.1064 2.2537 382.97941439690084 1005884.5895591817 -5884.58955918171 951.2140420175524 1,065 1000000.0
21-11-2024 2626.2708 2.2114 380.7680457019132 1005807.6530316802 -5807.653031680151 966.8911084059642 1,096 1000000.0
21-12-2024 2640.654 2.074 378.69406593972553 1005476.6629549399 -5476.662954939879 936.6501180052602 1,126 1000000.0
21-01-2025 2656.6176 2.2756 376.418495458285 1006045.3205910354 -6045.320591035415 1064.0187550945575 1,157 1000000.0
21-02-2025 2672.5108 2.2385 374.1799658957412 1005982.4944320177 -5982.494432017673 1082.2764380452247 1,188 1000000.0
21-03-2025 2686.0852 1.891 372.2890100433151 1005079.2685290552 -5079.268529055174 939.9013083086685 1,216 1000000.0
21-04-2025 2705.5138 2.6734 369.61556063768734 1007233.0542605277 -7233.054260527715 1380.781812293926 1,247 1000000.0
21-05-2025 2719.414 1.8893 367.7262822063871 1005137.7302159759 -5137.730215975898 1002.0349276094902 1,277 1000000.0000000001
22-06-2025 2734.7225 2.0585 365.6678145588812 1005629.3377911564 -5629.337791156373 1123.2815053257132 1,309 1000000.0
21-07-2025 2747.4513 1.6941 363.9736944563858 1004654.5124779572 -4654.512477957178 946.0254652751861 1,338 1000000.0
21-08-2025 2760.2525 1.688 362.28569668898047 1004659.300057475 -4659.300057474989 964.2150463012936 1,369 1000000.0000000001
21-09-2025 2773.2113 1.6929 360.59279002649384 1004694.7878862532 -4694.787886253209 988.9571353714524 1,400 1000000.0
22-10-2025 2786.734 1.7498 358.8430040326777 1004876.1881216912 -4876.18812169123 1045.8465635681096 1,431 1000000.0
21-11-2025 2799.8468 1.6806 357.162399028404 1004705.4365432797 -4705.436543279677 1026.5345441729232 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-11-2022 80.43 555.6790941065868 555.6790941065868 44693.26953899278 44693.26953899278 44693.26953899278
21-12-2022 80.385 65.21296966742895 620.8920637740158 5242.144566716277 49935.41410570906 49910.40854647427
23-01-2023 80.057 71.9274411124047 692.8195048864205 5758.295153135783 55693.70925884484 55465.05110269217
21-02-2023 78.864 66.15460058589042 758.974105472311 5217.216420605662 60910.925679450505 59855.73385396833
21-03-2023 75.711 69.36293184799598 828.337037320307 5251.536933143623 66162.46261259413 62714.22543255776
21-04-2023 77.527 82.08137631618209 910.418413636489 6363.522861664649 72525.98547425878 70582.00835399609
22-05-2023 80.59 70.1731150198234 980.5915286563124 5655.251339447568 78181.23681370635 79025.87129441222
21-06-2023 83.493 68.33653347018286 1048.9280621264952 5705.622189025977 83886.85900273232 87578.15069112746
21-07-2023 86.849 63.73550464161913 1112.6635667681144 5535.36484261998 89422.2238453523 96633.71811024396
21-08-2023 86.326 63.99634876666744 1176.6599155347817 5524.548803631333 94946.77264898364 101576.34386845556
21-09-2023 88.086 65.45581138438482 1242.1157269191665 5765.740601604921 100712.51325058856 109413.0059214017
23-10-2023 85.306 67.34639650790214 1309.4621234270687 5745.0517005031 106457.56495109166 111704.97590106953
21-11-2023 88.057 64.08110462795828 1373.543228055027 5642.789830224123 112100.35478131578 120950.09603284151
21-12-2023 93.148 60.194068856493615 1433.7372969115206 5606.957125844667 117707.31190716045 133549.7617327143
23-01-2024 93.118 68.17527011687758 1501.9125670283981 6348.344802743406 124055.65670990385 139855.09441655036
21-02-2024 95.647 63.03520474799594 1564.9477717763941 6029.128228531568 130084.78493843542 149682.55952709678
21-03-2024 95.234 60.342551348728726 1625.2903231251228 5746.662535144831 135831.44747358025 154782.89863249793
22-04-2024 97.405 71.55935504538834 1696.8496781705112 6970.238978196052 142801.6864517763 165281.64290219866
21-05-2024 98.899 56.33360670975884 1753.18328488027 5571.33736998844 148373.02382176474 173388.07369137384
21-06-2024 104.387 56.635861677419406 1809.8191465576895 5912.04769292078 154285.07151468552 188921.59125171753
22-07-2024 109.034 53.831829911987555 1863.650976469677 5869.499742623651 160154.57125730917 203201.3205683948
21-08-2024 110.503 52.4853142829298 1916.1362907526068 5799.784684206592 165954.35594151577 211738.8085370353
23-09-2024 116.415 50.0718351566333 1966.2081259092402 5829.112689759466 171783.46863127523 228896.1189777242
21-10-2024 110.57 53.220489818049295 2019.4286157272895 5884.58955918171 177668.05819045694 223288.2220409664
21-11-2024 105.186 55.21317505827915 2074.6417907855684 5807.653031680151 183475.7112221371 218223.27140557082
23-12-2024 107.458 50.96561405330342 2125.607404838872 5476.662954939879 188952.37417707697 228413.5205091755
21-01-2025 103.212 58.57187721423299 2184.179282053105 6045.320591035415 194997.6947681124 225433.51205926508
21-02-2025 101.586 58.89093410526719 2243.070216158372 5982.494432017673 200980.18920013006 227864.5309786644
21-03-2025 104.186 48.751929520810606 2291.822145679183 5079.268529055174 206059.45772918523 238775.7820697314
21-04-2025 107.596 67.22419291170411 2359.046338590887 7233.054260527715 213292.51198971295 253823.9498470251
21-05-2025 110.578 46.462499014052504 2405.5088376049393 5137.730215975898 218430.24220568885 265996.356244679
23-06-2025 111.355 50.553076118327624 2456.061913723267 5629.337791156373 224059.57999684522 273494.7744026544
21-07-2025 113.427 41.03531326718663 2497.0972269904537 4654.512477957178 228714.0924748024 283238.24716584623
21-08-2025 113.753 40.95979936770889 2538.0570263581626 4659.300057474989 233373.3925322774 288711.6009193201
22-09-2025 114.374 41.04768466830931 2579.1047110264717 4694.787886253209 238068.1804185306 294982.52221894165
23-10-2025 116.298 41.92839190434255 2621.033102930814 4876.18812169123 242944.36854022183 304820.9078046478
21-11-2025 117.437 40.06775158833823 2661.100854519152 4705.436543279677 247649.8050835015 312511.70105216565

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.