STP Calculator Profit Transfer

STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-07-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 02-08-2022 to 01-08-2025 36 365.03 235329.06979143783 1000000.0000000001 1004476.2318 239805.30159143778 6.053717927738919
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-07-2025 Current Value as on 01-08-2025 Profit Returns (%)
02-08-2022 to 01-08-2025 36 2,605.12 235329.06979143783 296777.38622134435 289623.7385 54294.66870856215 12.533597648181372
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1294099.9703 294099.9702999999 6.65763679143103
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
02-08-2021 2167.762 461.3053 461.3052539900598 1000000.0 1000000.0 0.0 0 1000000.0
02-08-2022 2248.1608 16.4972 444.8080404213079 1037088.3888544961 -37088.388854496065 1326.3561742713669 365 1000000.0
02-09-2022 2258.3252 2.002 442.8060227995507 1004521.2068460584 -4521.206846058369 181.30912228272234 396 1000000.0
02-10-2022 2267.7648 1.8432 440.9628370631734 1004179.9117328185 -4179.911732818466 184.32373455778898 426 1000000.0
02-11-2022 2279.3836 2.2477 438.71509823971707 1005123.4590112697 -5123.459011269733 250.89620385631684 457 1000000.0
02-12-2022 2291.311 2.2837 436.43137051233987 1005232.7304627444 -5232.730462744366 282.15227698972495 487 1000000.0
02-01-2023 2304.398 2.4786 433.9528154424713 1005711.577345895 -5711.577345894999 338.6598505265622 518 1000000.0000000001
02-02-2023 2316.5465 2.2757 431.67706756587876 1005271.8757784029 -5271.8757784029 338.5960099448835 549 999999.9999999999
02-03-2023 2327.6297 2.0555 429.6216017522031 1004784.3632752461 -4784.363275246113 328.6025920609545 577 1000000.0
02-04-2023 2342.5977 2.7451 426.8765396636393 1006430.5761350269 -6430.576135026873 479.93485179752184 608 1000000.0000000001
02-05-2023 2355.712 2.3764 424.5001086720278 1005598.187004111 -5598.187004111009 446.6502048733729 638 1000000.0
02-06-2023 2369.8604 2.5343 421.96578330099106 1006005.9973375353 -6005.9973375352565 512.1831025659294 669 1000000.0
02-07-2023 2382.6122 2.2584 419.70741189019344 1005380.8232754976 -5380.823275497649 485.211549284153 699 1000000.0
02-08-2023 2396.4153 2.4175 417.2899413553235 1005793.2633770616 -5793.263377061579 552.7626154507835 730 1000000.0
03-09-2023 2410.3086 2.4053 414.88463344486263 1005797.5343422318 -5797.534342231811 583.3992556353822 762 1000000.0
02-10-2023 2423.3743 2.2369 412.6477696821329 1005420.7581552005 -5420.758155200514 571.7698911779988 791 1000000.0
02-11-2023 2437.196 2.3402 410.3075829765025 1005703.4936782155 -5703.493678215542 630.5258648448155 822 999999.9999999999
02-12-2023 2450.8591 2.2874 408.0201917768345 1005606.0735369662 -5606.073536966229 647.553815191531 852 1000000.0000000001
02-01-2024 2466.1455 2.5291 405.49107909488714 1006237.1598595774 -6237.159859577427 754.6454939338414 883 1000000.0
02-02-2024 2480.7346 2.3847 403.10640243418226 1005915.7499020231 -5915.749902023119 746.3384546601312 914 1000000.0
02-03-2024 2495.1517 2.3292 400.7772353079775 1005811.625314534 -5811.625314533943 762.5453266980408 943 1000000.0
02-04-2024 2512.1685 2.7148 398.06247072996894 1006819.9460577889 -6819.946057788911 934.982566635907 974 1000000.0
02-05-2024 2526.6676 2.2843 395.77821791833634 1005771.5475693609 -5771.547569360933 819.8311259106767 1,004 1000000.0
02-06-2024 2541.6898 2.3392 393.4390420105553 1005945.4595452128 -5945.459545212798 874.6829010095653 1,035 999999.9999999999
02-07-2024 2556.7352 2.3152 391.1238050776631 1005919.4477626655 -5919.447762665455 900.5651185452533 1,065 1000000.0000000001
02-08-2024 2571.6472 2.268 388.8558275023106 1005832.4381813181 -5832.43818131811 916.0025766167689 1,096 1000000.0
02-09-2024 2586.5637 2.2425 386.61332794548997 1005800.3679509383 -5800.367950938293 939.1626266457205 1,127 1000000.0
02-10-2024 2601.7357 2.2545 384.3587955532916 1005865.697411589 -5865.697411588975 978.4077640121901 1,157 1000000.0000000001
03-11-2024 2617.3418 2.2918 382.06702693549613 1005998.3417992843 -5998.3417992843315 1030.3328768347678 1,189 1000000.0
02-12-2024 2631.5832 2.0676 379.9993859209923 1005441.1693573991 -5441.169357399107 959.015736516361 1,218 999999.9999999999
02-01-2025 2647.3906 2.269 377.73043388459564 1006006.8022930075 -6006.802293007495 1088.2542886841006 1,249 1000000.0
02-02-2025 2662.6364 2.1628 375.5676141135906 1005758.8026489177 -5758.8026489176555 1070.3241364842506 1,280 1000000.0
02-03-2025 2676.8844 1.999 373.56861581321925 1005351.0873658905 -5351.087365890504 1017.7348122809674 1,308 999999.9999999999
02-04-2025 2695.7205 2.6103 370.9583393382215 1007036.5758043192 -7036.575804319233 1378.1176523251108 1,339 1000000.0000000001
02-05-2025 2710.2105 1.9833 368.97502979934586 1005375.1863370109 -5375.186337010935 1075.843284398786 1,369 1000000.0000000001
02-06-2025 2725.3299 2.047 366.9280552053533 1005578.6810655483 -5578.681065548328 1141.3273257257933 1,400 1000000.0000000001
02-07-2025 2739.5364 1.9028 365.02526485868196 1005212.7634162748 -5212.7634162748 1087.9668087938064 1,430 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-08-2022 77.219 480.30133586935943 480.30133586935943 37088.388854496065 37088.388854496065 37088.388854496065
02-09-2022 78.239 57.78712465724726 538.0884605266067 4521.206846058369 41609.59570055443 42099.50306314119
03-10-2022 76.123 54.90997113643006 592.9984316630367 4179.911732818466 45789.5074333729 45140.81961348535
02-11-2022 80.348 63.76585616654719 656.764287829584 5123.459011269733 50912.96644464263 52769.69699853141
02-12-2022 82.959 63.07610340944763 719.8403912390316 5232.730462744366 56145.696907387 59717.23901679883
02-01-2023 80.542 70.91427262664199 790.7546638656736 5711.577345894999 61857.274253282 63688.96213706908
02-02-2023 78.23 67.38943855813498 858.1441024238086 5271.8757784029 67129.1500316849 67132.61313261456
02-03-2023 76.892 62.2218602097242 920.3659626335328 4784.363275246113 71913.51330693101 70768.77959881761
03-04-2023 76.955 83.56281118870604 1003.9287738222389 6430.576135026873 78344.08944195788 77257.33878949039
02-05-2023 79.563 70.36168827358205 1074.2904620958209 5598.187004111009 83942.27644606889 85473.7720357298
02-06-2023 81.791 73.4310295452465 1147.7214916410674 6005.9973375352565 89948.27378360415 93873.28852281453
03-07-2023 85.185 63.16632359567587 1210.8878152367433 5380.823275497649 95329.0970591018 103149.47854094199
02-08-2023 86.421 67.03536613857256 1277.9231813753158 5793.263377061579 101122.36043616338 110439.39925763618
04-09-2023 87.637 66.15395714403518 1344.077138519351 5797.534342231811 106919.89477839519 117790.88818842036
03-10-2023 87.479 61.966393708210134 1406.043532227561 5420.758155200514 112340.6529335957 122999.2821557348
02-11-2023 85.071 67.04392423053146 1473.0874564580924 5703.493678215542 118044.14661181124 125317.02300834638
04-12-2023 91.913 60.9932603327737 1534.080716790866 5606.073536966229 123650.22014877747 141001.96092239887
02-01-2024 94.44 66.04362409548312 1600.1243408863493 6237.159859577427 129887.3800083549 151115.7427533068
02-02-2024 94.876 62.352437940291736 1662.476778826641 5915.749902023119 135803.12991037802 157729.1468679564
04-03-2024 96.927 59.95878665938225 1722.4355654860233 5811.625314533943 141614.75522491196 166950.5120558638
02-04-2024 97.052 70.27105116627077 1792.706616652294 6819.946057788911 148434.70128270087 173985.76255933844
02-05-2024 98.723 58.462035891949526 1851.1686525442435 5771.547569360933 154206.2488520618 182752.92288512536
03-06-2024 101.751 58.4314605774174 1909.6001131216608 5945.459545212798 160151.7083972746 194303.72111024213
02-07-2024 106.872 55.38820048904723 1964.988313610708 5919.447762665455 166071.15615994006 210002.2310522036
02-08-2024 110.255 52.89953454553635 2017.8878481562444 5832.43818131811 171903.59434125817 222482.2246984667
02-09-2024 112.86 51.39436426491488 2069.2822124211593 5800.367950938293 177703.96229219646 233539.19049385205
03-10-2024 113.199 51.81757269577448 2121.0997851169336 5865.697411588975 183569.65970378544 240106.37457545177
04-11-2024 107.41 55.84528255548209 2176.945067672416 5998.3417992843315 189568.00150306977 233825.66971869417
02-12-2024 109.463 49.707840616455854 2226.652908288872 5441.169357399107 195009.17086046888 243736.10730002477
02-01-2025 108.882 55.16800107462661 2281.8209093634987 6006.802293007495 201015.97315347637 248449.22425331647
03-02-2025 104.046 55.34862127249154 2337.16953063599 5758.8026489176555 206774.77580239403 243173.14098455224
03-03-2025 98.282 54.44626041279689 2391.6157910487873 5351.087365890504 212125.86316828453 235052.7831758569
02-04-2025 104.104 67.59179094289588 2459.207581991683 7036.575804319233 219162.43897260376 256013.3461156622
02-05-2025 107.909 49.812215264815116 2509.0197972564984 5375.186337010935 224537.6253096147 270745.81730215147
02-06-2025 110.824 50.3382035077991 2559.3580007642972 5578.681065548328 230116.30637516303 283638.2910767025
02-07-2025 113.921 45.75770416582368 2605.115704930121 5212.7634162748 235329.06979143783 296777.38622134435

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.